Jahr | Modell | Zyl. | Typ | B x H | ccm | Vergaser | Getriebe | Zündung |
1899 | Matchless Two-Wheeler Experimental | 1 | ? | ? | ? | ? | ? | ? |
1902 | 2 ¾hp Matchless-MMC | 1 | AIV | 74 x 76 | 211 | ? | ? | ? |
1903 | 2 ¾hp Matchless-MMC | 1 | AIV | 74 x 76 | 211 | ? | ? | ? |
1904 | 2 ¾hp Matchless-MMC | 1 | AIV | 74 x 76 | 211 | ? | ? | ? |
3 ½ hp Matchless-MMC | 85 x 85 | 482 | ? | ? | ? | |||
Matchless Forecar | ? | ? | ? | |||||
6hp Matchless-JAP | 2 | 70 x 95 | 730 | ? | ? | ? | ||
1905 | Matchless Forecar | 1 | AIV | 85 x 85 | 482 | ? | ? | ? |
6hp Matchless-JAP | 2 | 70 x 95 | 730 | ? | ? | ? | ||
1906 | 2 ½ hp Matchless-JAP „Lady's model“ | 1 | AIV | ? | 316 | ? | Single Gear Belt | Magneto or Accumulator |
3 ½ hp Matchless-W&P | SV | 80 x 85 | 427 | ? | ||||
3 ½ hp Matchless-Antoine | AIV | 85 x 85 | 482 | ? | ||||
6hp Matchless-JAP | 2 | 70 x 95 | 731 | Brown & Barlow | ||||
5hp Matchless-Antoine | 77 x 80 | 745 | ? | |||||
Matchless-JAP “Racer“ | OHV | 120 x 120 | 2714 | ? | Fixed Gear | ? | ||
1907 | 2 ½ hp Matchless-JAP „Lady's model“ | 1 | AIV | ? | 316 | ? | Single Gear Belt | Simms-Bosch Magneto |
Matchless-JAP “Racer“ | OHV | 85 x 60 | 340 | ? | ? | ? | ||
2 ¾ hp Matchless-Givaudan „Racer“ | ? | 76 x 76 | 345 | ? | ? | ? | ||
3 ½ hp Matchless-W&P | SV | 80 x 85 | 427 | ? | Single Gear Belt | Simms-Bosch Magneto | ||
Matchless-JAP „Racer“ | ? | ? | 431 | ? | ? | ? | ||
3 ½ hp Matchless „Racer“ | OHV | 85 x 76 | 432 | Brown & Barlow | Stanley-Dermatine belt | Coil and accumulator | ||
3 ½ hp Matchless-JAP | AIV | 85 x 85 | 482 | ? | Single Gear Belt | Simms-Bosch Magneto | ||
6hp Matchless-JAP | 2 | 70 x 95 | 731 | Brown & Barlow | ||||
5hp Matchless-Antoine | 77 x 80 | 745 | ? | |||||
Matchless-JAP “Racer“ | OHV | 120 x 120 | 2714 | ? | Fixed Gear | ? | ||
6-8hp Tricar-Fafnir | ? | ? | ? | ? | ? | 3-speed | ? | |
1908 | 2 ½ hp Matchless-JAP | 1 | AIV | 70 x 76 | 292 | Amac | Shamrock-Gloria belt | Simms-Bosch Magneto |
2 ½ hp Matchless-JAP | 2-Speed Nala differential Gear | |||||||
2 ½ hp Matchless-JAP „Lady's model“ | ? | 316 | ? | Single Gear Belt | Simms-Bosch Magneto | |||
2 ¾ hp Matchless-Givaudan „Racer“ | ? | 76 x 76 | 345 | ? | ? | ? | ||
3 ½ hp Matchless „Racer“ | OHV | 85 x 76 | 432 | ? | ? | ? | ||
3 ½ hp Matchless-JAP | AIV | 85 x 85 | 482 | ? | Single Gear Belt | Simms-Bosch Magneto | ||
7hp Matchless-JAP „Racer“ | 2 | OHV | 85 x 60 | 680 | ? | ? | ? | |
6hp Matchless-JAP | AIV | 70 x 95 | 731 | Brown & Barlow | Single Gear Belt | Simms-Bosch Magneto | ||
8hp Matchless-JAP „Racer“ | 76 x 95 | 862 | ? | ? | ? | |||
Matchless-JAP “Racer“ | OHV | 120 x 120 | 2714 | ? | Fixed Gear | ? | ||
1909 | 3 ½ hp Matchless-W&P | 1 | SV | 80 x 85 | 427 | ? | Single Gear Belt | Simms-Bosch Magneto |
2 ½ hp Matchless-JAP | MOV | ? | ? | ? | 2-Speed Nala differential Gear | Simms-Bosch Magneto | ||
2 ½ hp Matchless-JAP | ? | ? | ? | ? | ||||
3 ½ hp Matchless-JAP | ? | ? | ? | ? | ||||
6hp Matchless-JAP | 2 | AIV | 70 x 95 | 731 | Brown & Barlow | Single Gear Belt | Simms-Bosch Magneto | |
5hp Matchless-JAP „Racer“ | OHV | 85 x 65 | 738 | Longguemare | Shamrock-Gloria belt | Bosch Magneto | ||
8hp Matchless-JAP „Racer“ | AIV | 76 x 95 | 862 | ? | ? | ? | ||
7hp Matchless-JAP „Racer“ | OHV | 85 x 85 | 964 | ? | ? | ? | ||
1910 | 2 ½ hp Matchless-JAP „Lady's model“ | 1 | AIV | ? | 316 | Brown & Barlow, JAP or Amac | Single Gear Belt | Simms-Bosch Magneto |
3 ½ hp Matchless-W&P | SV | 85 x 85 | 482 | |||||
2 ½ hp Matchless-JAP | MOV | ? | ? | |||||
3 ½ hp Matchless-JAP | ? | ? | ||||||
2 ½ hp Matchless-JAP | ? | ? | 2-Speed Nala differential Gear | |||||
Matchless-JAP „Racer“ | 2 | OHV | ? | 658 | ? | Single Gear Belt | ? | |
5hp Matchless-JAP „Racer“ | 85 x 58.5 | 664 | ? | Single Gear Belt | ? | |||
Matchless-JAP „Racer“ | ? | 666 | ? | ? | ? | |||
6hp Matchless-JAP | AIV | 70 x 95 | 731 | Brown & Barlow, JAP or Amac | Single Gear Belt | Simms-Bosch Magneto | ||
5hp Matchless-JAP | ? | 85 x 65 | 738 | ? | ||||
Matchless-JAP „Racer“ | ? | ? | 770 | ? | ? | ? | ||
8hp Matchless-JAP | AIV | 76 x 95 | 862 | Brown & Barlow, JAP or Amac | Single Gear Belt | ? | ||
7hp Matchless-JAP | AOIV | 85 x 85 | 964 | Amac | ? | |||
Matchless-JAP „Racer“ | OHV | ? | 976 | ? | ? | ? | ||
Monoplane, Flugzeug | 20 hp 8cyl. JAP | ? | ? | ? | ? | ? | ? | |
20hp 4cyl JAP | ? | ? | ? | ? | ? | ? | ||
2cyl. JAP | ? | 120 x 120 | 1357 | ? | ? | ? | ||
5hp Matchless-Peugeot w/Mills-Fulford Sidecar | ? | ? | ? | ? | ? | ? | ? | |
7hp Matchless-JAP w/ Löwen Sidecar | ? | ? | ? | ? | ? | 2-speed epicyclic gear | ? | |
1911 | Matchless-JAP „Racer“ | 1 | ? | ? | 290 | ? | ? | ? |
Matchless-JAP „Racer“ | OHV | ? | 297 | ? | 3-Speed Armstrong | ? | ||
3 ½ hp Matchless-JAP | MOIV | 85 x 85 | 482 | Amac | Single Gear Belt | Bosch Magneto | ||
3 ½ hp Matchless-JAP „Colonial“ | 85 x 85 | 482 | ||||||
Matchless-JAP „Racer“ | ? | 90 x 77.5 | 493 | ? | ? | ? | ||
2 ½ hp Matchless-JAP | ? | ? | ? | Amac | 3-Speed Armstrong | Bosch Magneto | ||
Matchless-JAP „Racer“ | 2 | OHV | 76 x 64 | 580 | ? | 6 ratio belt drive | ? | |
5hp Matchless-JAP „Racer“ | 85 x 58.5 | 664 | Amac | Single Gear Belt | Bosch Magneto | |||
7hp Matchless-JAP „Racer“ | 85 x 85 | 964 | ? | ? | ? | |||
Matchless-JAP „Racer“ | ? | ? | 967 | ? | ? | ? | ||
8hp Matchless-JAP „Racer“ | ? | 90 x 77.5 | 986 | ? | ? | ? | ||
Matchless-JAP „Racer“ | OHV | 90 x 78.4 | 998 | ? | ? | ? | ||
6hp Matchless-JAP | AOIV | ? | ? | Amac | 2-Speed Gear & Belt drive | Bosch Magneto | ||
Duocar 9hp JAP | ? | ? | ? | ? | ? | ? | ||
1912 | 3 ½ hp Matchless | 1 | SV | 85.5 x 85 | 488 | ? | ? | ? |
Model 6 (3 ½ hp JAP) | 2 | OHV | 70 x 64.5 | 496 | ? | 6-ratio Grandua Gear | ? | |
Matchless-JAP „Racer“ | ? | 666 | ? | ? | ? | |||
Model 6 (5hp JAP) | 85 x 65 | 738 | ? | 6-ratio Grandua Gear | ? | |||
Model 5 | SV | ? | 771 | ? | ? | ? | ||
7hp Matchless-JAP „Racer“ | OHV | 85 x 85 | 964 | ? | ? | ? | ||
8hp Matchless-JAP | ? | ? | 965 | ? | ? | ? | ||
Matchless-JAP „Racer“ | OHV | ? | 974 | ? | ? | ? | ||
90 x 78.4 | 998 | ? | 6-ratio Grandua Gear | ? | ||||
Model 7B (6 or 8hp JAP) | ? | ? | ? | ? | Two-speed | ? | ||
Model 5G (6 or 8hp) | SV | ? | ? | ? | Grandua Gear | ? | ||
3-wheeled Cyclecar JAP | OHIV | ? | ? | ? | two-speed | ? | ||
1913 | Matchless-JAP „Racer“ | 1 | OHV | 90 x 77.5 | 493 | ? | ? | ? |
90 x 78.4 | 499 | ? | ? | ? | ||||
Matchless-MAG „Racer“ | 2 | OHV | 64 x 77 | 495 | ? | ? | ? | |
Model 2B (3 ½ hp) | OHIV | 70 x 64.5 | 496 | ? | 3-Speed Armstrong | ? | ||
Model 6 (3 ½ hp JAP) | OHV | 70 x 64.5 | 496 | ? | 6-ratio Grandua Gear | ? | ||
5hp Matchless-JAP „Racer“ | 85 x 58.5 | 664 | ? | ? | ? | |||
Matchless-JAP „Racer“ | ? | 666 | ? | ? | ? | |||
Model 6 (5hp JAP) | 85 x 65 | 738 | ? | 6-ratio Grandua Gear | ? | |||
Matchless-JAP „Racer“ w/ sidecar | ? | ? | 742 | ? | ? | ? | ||
7hp Matchless-JAP „Racer“ | OHV | 85 x 85 | 964 | ? | ? | ? | ||
Model 8 (8hp) | SV | 85 x 85 | 964 | ? | 2-Gear Chain driven | ? | ||
8hp Matchless-JAP „Racer“ | OHV | 90 x 77.5 | 986 | ? | ? | ? | ||
Model 5G (6 or 8hp) | SV | ? | ? | ? | Grandua Gear | ? | ||
Model 5 (6 or 8hp) | ? | ? | ? | Single gear | ? | |||
Matchless-JAP „Racer“ | ? | ? | ? | 744 | ? | ? | ? | |
1914 | Matchless-MAG „Racer“ | 2 | OHV | 64 x 77 | 495 | ? | ? | ? |
Model 2B (3 ½ hp) | SV | 70 x 64.5 | 496 | ? | 3-Speed Armstrong | ? | ||
Model 8B (8hp) | SV | 85 x 85 | 964 | ? | 3-speed Chain driven | ? | ||
Model 8 (8hp) | SV | 85 x 85 | 964 | ? | 2-Gear Chain driven | ? | ||
8hp Matchless-JAP „Racer“ | OHV | 90 x 77.5 | 986 | ? | ? | ? | ||
12 hp Matchless-MAG | OHIV | 82 x 94 | 993 | ? | ? | ? | ||
1915 | Model 8B/2 w/ sidecar (8hp) | 2 | SV | 85 x 85 | 964 | ? | 3-speed Chain driven | ? |
Model 8B (8hp) | ? | ? | ||||||
1917 | Model H | 2 | SV | 70 x 95 | 732 | ? | 3-speed Chain driven | ? |
1918 | Model 8B (8hp) | 2 | SV | 85 x 85 | 964 | ? | 3-speed Chain driven | ? |
1919 | Matchless-MAG „Racer“ | 2 | OHV | 70 x 64.5 | 496 | Claudel-Hobson | ? | ? |
1919 | Victory Model | 2 | SV | 85.5 x 85 | 976 | ? | 3-speed Chain driven | Lucas Magneto |
Matchless-MAG „Racer“ | OHV | 82 x 94 | 993 | ? | ? | ? | ||
1920 - 1921 | Model J (JAP) | 2 | SV | 85.5 x 85 | 976 | ? | ? | ? |
Model H w/ sidecar (JAP) | ? | ? | ? | |||||
Model J (MAG) | OHIV | 82 x 94 | 993 | ? | ? | ? | ||
Model H w/ sidecar (MAG) | ? | ? | ? | |||||
1922 | Matchless-MAG „Racer“ | 2 | OHV | 70 x 64.5 | 496 | ? | ? | ? |
Model H Standard sidecar (JAP) | SV | 85.5 x 85 | 976 | B & B | 3-speed | ? | ||
Model H Family sidecar (JAP) | ? | |||||||
Model J Sport solo (JAP) | ? | |||||||
Model J Sports sidecar (JAP) | ? | |||||||
Model H Commercial sidecar (JAP) | ? | |||||||
Model J Sports sidecar (MAG) | OHIV | 82 x 94 | 993 | ? | ? | ? | ||
Model J Sport solo (MAG) | ? | |||||||
Model H Family sidecar (MAG) | ? | |||||||
Model H Commercial sidecar (MAG) | ? | |||||||
Model H Standard sidecar (MAG) | ? | |||||||
Matchless-MAG „Racer“ | OHV | 82 x 94 | 993 | ? | ? | ? | ||
1923 | Model L/3 (Blackburne) | 1 | SV | 71 x 85 | 348 | ? | 3-speed Sturmey-Archer | Lucas Magdynette |
Model J Sports sidecar (JAP) | 2 | SV | 85.5 x 85 | 976 | Brown & Barlow | ? | ||
Model H Family sidecar (JAP) | ? | |||||||
Model J/S (JAP) | ? | |||||||
Model J Sport solo (JAP) | ? | |||||||
Model H Standard sidecar (JAP) | ? | |||||||
Model H Commercial sidecar (JAP) | ? | |||||||
Model H Family sidecar (MAG) | OHIV | 82 x 94 | 993 | ? | ? | ? | ||
Model H Commercial sidecar (MAG) | ? | |||||||
Model J Sports sidecar (MAG) | ? | |||||||
Matchless-MAG „Racer“ | ? | |||||||
Model J Sport solo (MAG) | ? | |||||||
Model H Standard sidecar (MAG) | ? | |||||||
Model K „Car“ | OHV | 89 x 102 | 1249 | ? | 3-Speed | ? | ||
1924 | Model L/R (Matchless) | 1 | OHC | 69 x 93 | 347 | ? | 3-Speed | ? |
Model L/3 (Matchless) | SV | 71 x 85 | 348 | ? | 3-speed Sturmey-Archer | Lucas Magdynette | ||
Model M (Matchless) | OHV | ? | 591 | ? | ? | ? | ||
Model M/2 De Luxe Sidecar (JAP) | 2 | SV | 85.5 x 85 | 976 | Brown & Barlow | 3-speed Sturmey-Archer | ? | |
Model M/2S (JAP) | ||||||||
Model H Commercial sidecar (JAP) | ||||||||
Model M/2 Touring Sidecar (JAP) | ||||||||
Model H Standard sidecar (JAP) | ||||||||
Model H Family sidecar (JAP) | ||||||||
Model H Commercial sidecar (MAG) | OHIV | 82 x 94 | 993 | ? | ? | ? | ||
Model H Standard sidecar (MAG) | ||||||||
Model H Family sidecar (MAG) | ||||||||
Matchless-MAG „Racer“ | OHV | ? | ? | ? | ||||
1925 | Model L/R (Matchless) | 1 | OHC | 69 x 93 | 347 | ? | 3-Speed | ? |
Model L/4 (Matchless) | SV | 71 x 85 | 348 | ? | 3-speed Sturmey-Archer | Lucas Magdynette | ||
Model M (Matchless) | OHV | ? | 591 | ? | ? | ? | ||
Model M/3 De Luxe Sidecar (JAP) | 2 | SV | 85.5 x 85 | 976 | Brown & Barlow | 3-speed Sturmey-Archer | ? | |
Model M/2S (JAP) | ||||||||
Model M/3 Commercial sidecar (JAP) | ||||||||
Model M/3 Family sidecar (JAP) | ||||||||
Model M/3 Standard sidecar (JAP) | ||||||||
Model M/3S Touring Sidecar (JAP) | SV | 85.5 x 85.5 | 980 | ? | ||||
Model M/4 Family sidecar (MAG) | OHIV | 82 x 94 | 993 | ? | ? | ? | ||
Model M/4 Commercial sidecar (MAG) | ||||||||
Model M/4 Standard sidecar (MAG) | ||||||||
Matchless-MAG „Racer“ | OHV | ? | ? | ? | ||||
1926 | Model R | 1 | SV | 62.5 x 70 | 246 | ? | 3-speed Sturmey-Archer | Magneto |
Model L/R (Matchless) | OHC | 69 x 93 | 347 | ? | ? | |||
Model L/4 (Matchless) | SV | 71 x 85 | 348 | ? | Lucas Magdynette | |||
Model L/5 (Matchless) | 82.5 x 93 | 498 | ? | |||||
Model M (Matchless) | OHV | ? | 591 | ? | ? | ? | ||
Model M/3 Standard sidecar (JAP) | 2 | SV | 85.5 x 85 | 976 | Brown & Barlow | 3-speed | ? | |
Model M/3 Commercial sidecar (JAP) | 3-speed | ? | ||||||
Model M/3 De Luxe Sidecar (JAP) | 3-speed Sturmey-Archer | ? | ||||||
Model H Commercial sidecar (JAP) | 3-speed Matchless | ? | ||||||
Model H Family sidecar (JAP) | ? | |||||||
Model H Standard sidecar (JAP) | ? | |||||||
Model M/3 Family sidecar (JAP) | 3-speed | ? | ||||||
Model M/3S Touring Sidecar (JAP) | 85.5 x 85.5 | 980 | 3-speed Sturmey-Archer | ? | ||||
Model H Family sidecar (MAG) | OHIV | 82 x 94 | 993 | ? | 3-speed Matchless | ? | ||
Model H Commercial sidecar (MAG) | ? | |||||||
Model H Standard sidecar (MAG) | ? | |||||||
1927 | Model R | 1 | SV | 62.5 x 80 | 246 | B&B (lang) | 3-speed Sturmey-Archer | Lucas Magneto |
Model R De Luxe | ||||||||
Model L/R (Matchless) | OHC | 69 x 93 | 347 | B&B Sport | Lucas KSAI | |||
Model T/2 | SV | B&B (lang) | Lucas Magdynette | |||||
Model T/2 De Luxe | ||||||||
Model V | OHV | 85.7 x 85.7 | 495 | B&B Sport | Lucas KASI | |||
Model T | SV | 82.5 x 93 | 498 | B&B (lang) | Lucas Magdynette | |||
Model T De Luxe | ||||||||
Model M (Matchless) | OHV | 89 x 95 | 591 | B&B | Lucas Magnet | |||
Model H (JAP) | 2 | SV | 85.5 x 85.5 | 990 | Brown & Barlow | 3-speed Matchless | Lucas Magnet | |
Model M/3S (JAP) | B&B Sport | Lucas KASI | ||||||
Model M/3 (Matchless) | 990 | B&B | Sturmey-Archer | Lucas Magnet | ||||
Model M/4 Family sidecar (MAG) | OHIV | 82 x 94 | 993 | ? | 3-speed Sturmey-Archer | Lucas Magnet | ||
Model M/4 Standard sidecar (MAG) | ? | |||||||
Model M/4 Commercial sidecar (MAG) | ? | |||||||
Model H (MAG) | B&B | 3-speed Matchless | Lucas Magnet | |||||
1928 | Model R/S | 1 | SV | 62.5 x 80 | 246 | ? | 3-speed Sturmey-Archer | Magneto |
Model R | ||||||||
Model L/R2 (Matchless) | OHC | 69 x 93 | 347 | ? | ? | |||
Model T/S | OHV | ? | ? | |||||
Model T/4 De Luxe | SV | 71 x 85 | 348 | ? | Lucas Magdynette | |||
Model T/4 | ||||||||
Model V/2 | OHV | 85.7 x 85.7 | 495 | ? | ? | |||
Model T/3 | SV | 82.5 x 93 | 498 | ? | Lucas Magdynette | |||
Model M (Matchless) | OHV | ? | 591 | ? | ? | ? | ||
Model M/3S (JAP) | 2 | SV | 85.5 x 85.5 | 980 | Brown & Barlow | 3-speed Sturmey-Archer | ? | |
Model M/3 (Matchless) | ? | 990 | ? | ? | ? | |||
1929 | Model R/S | 1 | SV | 62.5 x 80 | 246 | ? | 3-speed Sturmey-Archer | Magneto |
Model R/3 | ||||||||
Model L/R2 (Matchless) | OHC | 69 x 93 | 348 | ? | ? | |||
Model T/4 De Luxe | SV | 71 x 85 | ? | Lucas Magdynette | ||||
Model T/S | OHV | 69 x 93 | ? | ? | ||||
Model T/R (Racing) | ? | ? | ||||||
Model T/4 | SV | 71 x 85 | ? | Lucas Magdynette | ||||
Model V/2 (Racing) | OHV | 85.7 x 85.7 | 495 | ? | ? | |||
Model T/3 | SV | 82.5 x 93 | 498 | ? | Lucas Magdynette | |||
Model V/5 | 85.7 x 101.6 | 586 | ? | ? | ? | |||
Model X/R | 2 | ? | 990 | ? | ? | ? | ||
Model X | ? | ? | ? | ? |
© 2023 by Ralf Lehmann